Usage Statistics for amateurlesbiansex.net

Summary Period: Last 12 Months
Generated 29-Mar-2005 04:01 EST


Usage summary for amateurlesbiansex.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2005 1213 1077 306 185 5707 520096 5373 8899 31234 35184
Feb 2005 493 436 122 70 2131 193050 1983 3431 12233 13807
Jan 2005 86 70 26 16 444 26130 497 808 2170 2693
Dec 2004 55 37 21 12 360 12170 388 667 1169 1721
Nov 2004 37 26 16 10 260 6988 300 480 792 1129
Oct 2004 70 55 22 10 271 21434 313 700 1732 2173
Sep 2004 70 51 26 12 274 18331 362 793 1539 2119
Aug 2004 55 39 19 9 215 14957 306 596 1230 1719
Jul 2004 38 29 11 6 160 9954 168 307 763 996
Totals 823110 9690 16681 52862 61541


Generated by Webalizer Version 2.01